Transit price list

When the marina becomes
a family recreational club.

Lungh. X Largh Fino a F.T. 1/05 – 30/05 1/06 – 30/06 16/09 – 30/09 1/07- 15/07 26/08 – 15/09 16/07 – 25/08
6 x 2,20 16 20 25 30
7 x 2,60 20 23 27 35
8 x 2,60 23 25 30 40
9 x 3,20 26 30 35 45
10 x 3,50 30 35 40 50
11 x 3,80 35 40 50 60
12 x 4,00 42 50 60 73
13 x 4,30 50 58 70 90
14 x 4,50 55 65 85 115
15 x 4,60 60 75 100 135
16 x 4,80 70 85 120 155
17 x 5,10 80 95 135 170
18 x 5,50 90 110 150 190
19 x 6,00 140 160 205 270
oltre 1,22 /mq 1,40 /mq 1,80 /mq 2,40 /mq

N.B. – Overall length

– MOORING ASSISTANCE
– 24/7 SURVEILLANCE
– DEPTHS FROM 2.4 m to 4.50 m.